| Management number | 228786333 | Release Date | 2026/05/31 | List Price | $1,559.60 | Model Number | 228786333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763165008693 |
|---|---|
| ASIN | B098WV1LKP |
| Color | Black/Yellow |
| Material | Alloy Steel |
| Brand Name | Matrix |
| Model Name | Matrix Fitness R50 Recumbent Bike |
| Item Weight | 184 Pounds |
| Part Number | 763165008693 |
| Drive System | Chain |
| Manufacturer | Matrix |
| Model Number | R50XR |
| Power Source | Corded Electric |
| Maximum Height | 76 Inches |
| Minimum Height | 59 Inches |
| Handle Material | Rubber |
| Special Features | Distance Travelled Monitor |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 64.2"D x 25.2"W x 53.5"H |
| Number of Resistance Levels | 30 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | Follow the assembly instructions that are provided with the product. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form